Palomar TX100N TESTED, WORKING, 11 METER & HF AMPLIFIER
| Frequency | Output power | Receiver | Tuner |
|---|---|---|---|
| 3.750 Mhz | 100 Watts | ||
| 7.150 Mhz | 65 Watts | ||
| 10.125 Mhz | 130 Watts | ||
| 14.175 Mhz | 100 Watts | ||
| 18.110 Mhz | 100 Watts | ||
| 21.225 Mhz | 90 Watts | ||
| 24.930 Mhz | 60 Watts | ||
| 28.050 Mhz | 25 Watts | ||
| 28.500 Mhz | 20 Watts | ||
| 29.000 Mhz | 5 Watts | ||
| 29.650 Mhz | 10 Watts |
| Function | Check |
|---|---|
| Tuning Knob | |
| S Meter | |
| Lamps | OK |
| USB/LSB | OK |
| CW | |
| AM | OK |
| FM | |
| Display | |
| Controls | OK |
| Preamp | OK |
Manufacturer Info
Copyright © 2026 R and L Electronics, Inc


