Information
More Information
YAESU FT897 HF VHF UHF SCRATCHES MISSING A KNOB VFO KNOB LOOSE
Frequency | Output power | Receiver | Tuner |
---|---|---|---|
1.900 Mhz | 96 Watts | OK | |
3.750 Mhz | 97 Watts | OK | |
7.150 Mhz | 97 Watts | OK | |
10.125 Mhz | 96 Watts | OK | |
14.175 Mhz | 96 Watts | OK | |
18.110 Mhz | 96 Watts | OK | |
21.225 Mhz | 95 Watts | OK | |
24.930 Mhz | 96 Watts | OK | |
28.050 Mhz | 91 Watts | OK | |
28.500 Mhz | 90 Watts | OK | |
29.000 Mhz | 85 Watts | OK | |
29.650 Mhz | 88 Watts | OK | |
52.000 Mhz | 74 Watts | OK | |
146.000 Mhz | 45 Watts | OK | |
446.000 Mhz | 15 Watts | OK |
Function | Check |
---|---|
Tuning Knob | |
S Meter | OK |
Lamps | OK |
USB/LSB | OK |
CW | OK |
AM | OK |
FM | OK |
Display | |
Controls | |
Preamp |
Manufacturer Info
Copyright © 2024 R and L Electronics, Inc