Information
More Information
YAESU FTDX10 NICE HF RADIO CLEAN WORKS WELL HAS SD CARD
Frequency | Output power | Receiver | Tuner |
---|---|---|---|
1.900 Mhz | 97 Watts | OK | OK |
3.750 Mhz | 99 Watts | OK | OK |
5.3305 Mhz | N/A Watts | OK | |
7.150 Mhz | 98.5 Watts | OK | OK |
10.125 Mhz | 98.3 Watts | OK | OK |
14.175 Mhz | 99.2 Watts | OK | OK |
18.110 Mhz | 98.6 Watts | OK | OK |
21.225 Mhz | 94.5 Watts | OK | OK |
24.930 Mhz | 99 Watts | OK | OK |
28.050 Mhz | 90 Watts | OK | OK |
28.500 Mhz | 93 Watts | OK | OK |
29.000 Mhz | 99.7 Watts | OK | OK |
29.650 Mhz | 99.2 Watts | OK | OK |
52.000 Mhz | 98 Watts | OK | OK |
Function | Check |
---|---|
Tuning Knob | OK |
S Meter | OK |
Lamps | OK |
USB/LSB | OK |
CW | OK |
AM | OK |
FM | OK |
Display | OK |
Controls | OK |
Preamp |
Manufacturer Info
Copyright © 2024 R and L Electronics, Inc