Information
More Information
XIEGU X108 NICE HF QRP RIG WORKS GREAT
Frequency | Output power | Receiver | Tuner |
---|---|---|---|
1.900 Mhz | 17.1 Watts | OK | |
3.750 Mhz | 17.9 Watts | OK | |
5.3305 Mhz | 18.2 Watts | OK | |
7.150 Mhz | 18.5 Watts | OK | |
10.125 Mhz | 18.4 Watts | OK | |
14.175 Mhz | 18.3 Watts | OK | |
18.110 Mhz | 18 Watts | OK | |
21.225 Mhz | 17.6 Watts | OK | |
24.930 Mhz | 16.9 Watts | OK | |
28.050 Mhz | 16.5 Watts | OK | |
28.500 Mhz | 16.4 Watts | OK |
Function | Check |
---|---|
Tuning Knob | OK |
S Meter | |
Lamps | |
USB/LSB | |
CW | |
AM | |
FM | |
Display | |
Controls | |
Preamp |
Manufacturer Info
Copyright © 2024 R and L Electronics, Inc