Information
More Information
MISC SUNSDR2_DX HF/6M/2M SDR Transceiver NONE
Frequency | Output power | Receiver | Tuner |
---|---|---|---|
1.900 Mhz | 90 Watts | OK | |
3.750 Mhz | 105 Watts | OK | |
7.150 Mhz | 110 Watts | OK | |
10.125 Mhz | 110 Watts | OK | |
14.175 Mhz | 115 Watts | OK | |
18.110 Mhz | 110 Watts | OK | |
21.225 Mhz | 105 Watts | OK | |
24.930 Mhz | 100 Watts | OK | |
28.050 Mhz | 100 Watts | OK | |
28.500 Mhz | 100 Watts | OK | |
29.000 Mhz | 90 Watts | OK | |
29.650 Mhz | 95 Watts | OK | |
52.000 Mhz | 75 Watts | OK | |
146.000 Mhz | 10 Watts | OK |
Function | Check |
---|---|
Tuning Knob | |
S Meter | |
Lamps | |
USB/LSB | |
CW | |
AM | |
FM | |
Display | |
Controls | OK |
Preamp | OK |
Manufacturer Info
Copyright © 2024 R and L Electronics, Inc