Information
More Information
AMERITRON AL800H NICE OUTPUT POWER , WORKS WELL
Frequency | Output power | Receiver | Tuner |
---|---|---|---|
1.900 Mhz | 1980 Watts | ||
3.750 Mhz | 2200 Watts | ||
7.150 Mhz | 2300 Watts | ||
14.175 Mhz | 2300 Watts | ||
21.225 Mhz | 1950 Watts | ||
28.500 Mhz | 2200 Watts |
Function | Check |
---|---|
Tuning Knob | OK |
S Meter | OK |
Lamps | OK |
USB/LSB | OK |
CW | OK |
AM | OK |
FM | OK |
Display | |
Controls | OK |
Preamp |
Manufacturer Info
Copyright © 2025 R and L Electronics, Inc