ICOM IC705 ICOM IC705 VERY NICE, CLEAN,WORKING,IC705 WITH BOX
Frequency | Output power | Receiver | Tuner |
---|---|---|---|
1.900 Mhz | 9.4 Watts | OK | |
3.750 Mhz | 9.3 Watts | OK | |
7.150 Mhz | 9.3 Watts | OK | |
10.125 Mhz | 9.3 Watts | OK | |
14.175 Mhz | 9.3 Watts | OK | |
18.110 Mhz | 9.3 Watts | OK | |
21.225 Mhz | 9.5 Watts | OK | |
24.930 Mhz | 9.6 Watts | OK | |
28.050 Mhz | 9.0 Watts | OK | |
28.500 Mhz | 9.0 Watts | OK | |
29.000 Mhz | 9.0 Watts | OK | |
29.650 Mhz | 9.0 Watts | OK | |
52.000 Mhz | 9.1 Watts | OK | |
146.000 Mhz | 8.5 Watts | OK | |
446.000 Mhz | 3.6 Watts | OK |
Function | Check |
---|---|
Tuning Knob | OK |
S Meter | OK |
Lamps | |
USB/LSB | OK |
CW | |
AM | |
FM | OK |
Display | OK |
Controls | OK |
Preamp | OK |
Manufacturer Info
Copyright © 2025 R and L Electronics, Inc