Featured [more]
AMPHENOL PL259RFX10PK
$34.95 $26.95
Save: 23% off
Save: 23% off
BAOFENG UV5R3BAND
$42.95 $32.90
Save: 23% off
Save: 23% off
Information
More Information
ICOM IC718 ICOM 718, W/ MARS, FL-222 & CR-338 MODS ICOM 718, W/ MARS, FL-222 & CR-338 MODS
| Frequency | Output power | Receiver | Tuner |
|---|---|---|---|
| 1.900 Mhz | 112 Watts | OK | |
| 3.750 Mhz | 109 Watts | OK | |
| 7.150 Mhz | 110 Watts | OK | |
| 10.125 Mhz | 110 Watts | OK | |
| 14.175 Mhz | 110 Watts | OK | |
| 18.110 Mhz | 110 Watts | OK | |
| 21.225 Mhz | 112 Watts | OK | |
| 24.930 Mhz | 110 Watts | OK | |
| 28.050 Mhz | 110 Watts | OK | |
| 28.500 Mhz | 110 Watts | OK | |
| 29.000 Mhz | 110 Watts | OK | |
| 29.650 Mhz | 108 Watts | OK |
| Function | Check |
|---|---|
| Tuning Knob | OK |
| S Meter | OK |
| Lamps | OK |
| USB/LSB | OK |
| CW | OK |
| AM | |
| FM | OK |
| Display | OK |
| Controls | OK |
| Preamp |
Manufacturer Info
Copyright © 2025 R and L Electronics, Inc

