Information
More Information
TEN-TEC 550 PEGASUS COMPUTER CONTROLLED TRANSCEIVER WITH PWR CBL, MANUAL, SOFTWARE (FLOPPY)
Frequency | Output power | Receiver | Tuner |
---|---|---|---|
3.750 Mhz | 135 Watts | OK | |
14.175 Mhz | 135 Watts | OK | |
24.930 Mhz | 125 Watts | OK | |
28.050 Mhz | 110 Watts | OK | |
28.500 Mhz | 110 Watts | OK | |
29.000 Mhz | 110 Watts | OK | |
29.650 Mhz | 110 Watts | OK |
Function | Check |
---|---|
Tuning Knob | |
S Meter | |
Lamps | |
USB/LSB | |
CW | |
AM | |
FM | |
Display | |
Controls | |
Preamp |
Manufacturer Info
Copyright © 2025 R and L Electronics, Inc